Openings/Alekhine Defense
Alekhine Defense: Two Pawns Attack, Tate Variation B02
1. e4 Nf6 2. e5 Nd5 3. c4 Nb6 4. a4
39 tournament games from this position · White wins 36%, draws 10%, Black wins 54%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a5 | 24 | 38% 50% | 2114 | 2025 |
| d6 | 12 | 17% 75% | 2204 | 2026 |
| d5 | 3 | 100% | 2121 | 2023 |
Top games
| Hauge, Lars Oskar2439–Agdestein, S2604 | ½-½ | ch-NOR 2017 | 2017 |
| Smeets, J2596–De Jager, J2437 | 1-0 | 5th CNE ch-NED Blitz 2019 | 2019 |
| Firman, N2466–Bernadskiy, V2511 | 0-1 | Golden Sands Open 2015 | 2015 |
| Fawzy, Adham2495–Kayonde, Andrew2361 | 1-0 | 6th Sharjah Challengers | 2023 |
| Zakrzewski, Mare2295–Socko, M2393 | 0-1 | 5th Irena Warakomska Mem | 2021 |
| Burgos Figueroa, C2245–Calderin Gonzalez, R2427 | ½-½ | Caissa Guatemala Open | 2019 |
| Baranyai-Molnar, Adam2278–Varga, Zo2303 | 0-1 | FSIM August 2025 | 2025 |
| Galiana Salom, J2260–Longa Yauca, J2287 | 1-0 | 15th Calvia Amateur Open | 2018 |
| Sarip, Roger2222–Emperado, Emmanuel2306 | 0-1 | PSC / Puregold Open 2014 | 2014 |
| Ruiz Gomez, A2409–Tornay Gomez, J2095 | 1-0 | 13th Mondragon Open | 2013 |
Alekhine Defense variations
Alekhine DefenseB02Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Balogh VariationB03