Openings/Alekhine Defense
Alekhine Defense B02
1. e4 Nf6
13,107 tournament games from this position · White wins 39%, draws 25%, Black wins 36%
Moves
13,107 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e5 | 10,643 | 41% 25% 34% | 2181 | 2026 |
| Nc3 | 2,087 | 30% 25% 45% | 2080 | 2026 |
| d3 | 320 | 35% 20% 44% | 2125 | 2026 |
| Bc4 | 22 | 32% 64% | 1982 | 2025 |
| Qe2 | 13 | 15% 46% 38% | 2097 | 2025 |
| Nf3 | 7 | 29% 14% 57% | 2141 | 2024 |
| f3 | 6 | 33% 67% | 2048 | 2025 |
| d4 | 5 | 100% | 2219 | 2025 |
| c4 | 3 | 67% 33% | 2155 | 2019 |
| Bd3 | 1 | 100% | 2176 | 2018 |
Top games
| Fressinet, L2717–Carlsen, M2881 | 0-1 | FIDE World Blitz 2014 | 2014 |
| Carlsen, M2832–Firouzja, Alireza2767 | ½-½ | SpeedChess Final 2024 | 2024 |
| Carlsen, M2835–Rapport, R2752 | 1-0 | SuperUnited Blitz 2023 | 2023 |
| Erigaisi, Arjun2797–Abdusattorov, Nodirbek2783 | ½-½ | TechM GCL 2024 | 2024 |
| Anand, V2784–Nakamura, Hi2787 | 1-0 | 5th Zurich Opening Blitz | 2016 |
| Caruana, F2828–Harikrishna, P2726 | 1-0 | Champions Showdown Blitz | 2019 |
| Karjakin, Sergey2775–Kamsky, G2762 | 1-0 | SportAccord Blitz Men 2012 | 2012 |
| Grischuk, A2764–Nakamura, Hi2760 | 0-1 | SportAccord Rapid Men 2012 | 2012 |
| Dominguez Perez, L2748–Nepomniachtchi, I2767 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Grischuk, A2763–Kamsky, G2746 | 0-1 | 40th Olympiad Open | 2012 |
Alekhine Defense variations
Maróczy VariationB02Krejcik VariationB02Brooklyn VariationB02Mokele MbembeB02Normal VariationB02Scandinavian VariationB02Two Pawns AttackB02Welling VariationB02Alekhine DefenseB03Buckley AttackB02Sämisch AttackB02Brooklyn Variation, Everglades VariationB02Mokele Mbembe, Modern LineB02Mokele Mbembe, Vavra DefenseB02Alekhine DefenseB03O'Sullivan GambitB03The SquirrelB02Krejcik Variation, Krejcik GambitB02Scandinavian Variation, Geschev GambitB02Alekhine DefenseB03Steiner VariationB02Two Pawns Attack, Lasker VariationB02Two Pawns Attack, Tate VariationB02Balogh VariationB03