Openings/Van Geet Opening
Van Geet Opening A00
1. Nc3
3,106 tournament games from this position · White wins 42%, draws 24%, Black wins 35%
Moves
3,106 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 1,317 | 41% 24% 35% | 2160 | 2026 |
| c5 | 729 | 36% 24% 40% | 2189 | 2026 |
| Nf6 | 405 | 44% 24% 32% | 2145 | 2026 |
| e5 | 267 | 57% 19% 24% | 2137 | 2026 |
| g6 | 139 | 42% 22% 36% | 2146 | 2026 |
| e6 | 99 | 48% 25% 26% | 2085 | 2026 |
| d6 | 48 | 42% 25% 33% | 2176 | 2026 |
| c6 | 31 | 48% 26% 26% | 2022 | 2026 |
| Nc6 | 26 | 46% 27% 27% | 2090 | 2026 |
| b6 | 24 | 46% 42% | 2113 | 2025 |
| f5 | 14 | 57% 36% | 2008 | 2025 |
| a6 | 6 | 33% 67% | 2265 | 2025 |
| f6 | 1 | 100% | 1934 | 2012 |
Top games
| Carlsen, M2832–Nakamura, Hi2785 | ½-½ | 5th Norway Blitz 2017 | 2017 |
| Carlsen, M2839–Firouzja, Alireza2766 | 1-0 | SuperUnited CRO Blitz 2025 | 2025 |
| Carlsen, M2832–Giri, A2771 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Carlsen, M2837–Giri, A2748 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Andreikin, D2720–Carlsen, M2850 | 0-1 | World Blitz 2015 | 2015 |
| Firouzja, Alireza2759–Nepomniachtchi, I2769 | 1-0 | 86th Tata Steel Masters | 2024 |
| Firouzja, Alireza2767–Anand, V2751 | 1-0 | TechM GCL 2024 | 2024 |
| Grischuk, A2781–Vachier Lagrave, M2723 | ½-½ | 3rd Norway Blitz 2015 | 2015 |
| Firouzja, Alireza2767–Vachier Lagrave, M2735 | 1-0 | TechM GCL 2024 | 2024 |
| Van Foreest, Jorden2714–Giri, A2773 | ½-½ | Oslo Esports Cup 2022 | 2022 |
Van Geet Opening variations
Laroche GambitA00Reversed NimzowitschA00Battambang VariationA00Düsseldorf GambitA00Myers AttackA00Twyble AttackA00Tübingen GambitA00Damhaug GambitA00Warsteiner GambitA00Billockus-Johansen GambitA00Venezolana VariationA00Dougherty GambitA00Dunst-Perrenet GambitA00Kluever GambitA00Napoleon AttackA00Nowokunski GambitA00Hector GambitA00Melleby GambitA00Pfeiffer GambitA00Sleipnir GambitA00Hulsemann GambitA00Liebig GambitA00Hergert GambitA00Grünfeld DefenseB01