Openings/Sicilian Defense
Sicilian Defense B20
1. e4 c5
392,230 tournament games from this position · White wins 37%, draws 28%, Black wins 35%
Moves
392,230 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 310,923 | 38% 29% 33% | 2233 | 2026 |
| Nc3 | 37,858 | 37% 24% 39% | 2161 | 2026 |
| c3 | 24,216 | 32% 31% 36% | 2179 | 2026 |
| d4 | 5,037 | 33% 20% 47% | 2070 | 2026 |
| b3 | 2,620 | 38% 24% 38% | 2183 | 2026 |
| Ne2 | 2,249 | 45% 25% 31% | 2221 | 2026 |
| d3 | 1,946 | 37% 22% 42% | 2174 | 2026 |
| c4 | 1,544 | 25% 27% 48% | 2083 | 2026 |
| f4 | 1,272 | 30% 20% 50% | 2093 | 2026 |
| Be2 | 1,048 | 40% 28% 32% | 2229 | 2026 |
| g3 | 1,001 | 38% 24% 39% | 2159 | 2026 |
| a3 | 817 | 34% 20% 46% | 2102 | 2026 |
| b4 | 816 | 35% 18% 47% | 2092 | 2026 |
| Bc4 | 484 | 76% | 1945 | 2026 |
| Na3 | 256 | 45% 24% 31% | 2253 | 2026 |
| a4 | 41 | 46% 17% 37% | 2308 | 2026 |
| h3 | 23 | 70% 17% | 2546 | 2026 |
| Nh3 | 16 | 38% 56% | 2117 | 2025 |
| Qe2 | 12 | 33% 67% | 2065 | 2023 |
| Qh5 | 11 | 27% 73% | 2103 | 2024 |
| e5 | 10 | 30% 30% 40% | 1951 | 2026 |
| Bb5 | 7 | 100% | 1956 | 2026 |
| f3 | 6 | 17% 83% | 2026 | 2018 |
| Bd3 | 5 | 20% 80% | 1971 | 2026 |
| Qf3 | 5 | 20% 80% | 1863 | 2022 |
| h4 | 4 | 75% 25% | 2318 | 2025 |
| Qg4 | 3 | 100% | 2550 | 2023 |
Top games
| Caruana, F2818–Carlsen, M2882 | 1-0 | Saint Louis Rapid 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | ½-½ | 7th Norway Chess 2019 | 2019 |
| Caruana, F2819–Carlsen, M2875 | 1-0 | 7th Norway Armageddon | 2019 |
| Caruana, F2828–Carlsen, M2863 | ½-½ | 8th Norway Chess 2020 | 2020 |
| Caruana, F2820–Carlsen, M2862 | 0-1 | 77th Tata Steel GpA | 2015 |
| Caruana, F2801–Carlsen, M2877 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Carlsen, M2853–Topalov, V2816 | 0-1 | 3rd Sinquefield Cup 2015 | 2015 |
| Caruana, F2832–Carlsen, M2835 | ½-½ | WCh 2018 | 2018 |
| Caruana, F2832–Carlsen, M2835 | ½-½ | WCh 2018 | 2018 |
| Caruana, F2832–Carlsen, M2835 | ½-½ | WCh 2018 | 2018 |
Sicilian Defense variations
Czerniak AttackB20Grob VariationB20Lasker-Dunne AttackB20Mengarini VariationB20Myers Attack, with a4B20Myers Attack, with h4B20Staunton-Cochrane VariationB20Wing GambitB20McDonnell AttackB21Smith-Morra GambitB21Alapin VariationB22Amazon AttackB20Bowdler AttackB20Brick VariationB20Keres VariationB20King David's OpeningB20Kronberger VariationB20ClosedB23Sicilian DefenseB27Czerniak Attack, Queen Fianchetto VariationB20ClosedB23Brussels GambitB27Bücker VariationB27Hyperaccelerated DragonB27