Openings/Queen's Pawn Game
Queen's Pawn Game: Chigorin Variation D00
1. d4 d5 2. Nc3 e6
504 tournament games from this position · White wins 43%, draws 24%, Black wins 33%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf4 | 283 | 44% 24% 32% | 2131 | 2026 |
| e4 | 161 | 44% 24% 32% | 2095 | 2026 |
| Nf3 | 48 | 33% 27% 40% | 2039 | 2026 |
| a3 | 4 | 50% 50% | 1966 | 2024 |
| g3 | 2 | 50% 50% | 1936 | 2019 |
| e3 | 2 | 100% | 1920 | 2024 |
| Qd3 | 2 | 100% | 1925 | 2019 |
| f3 | 1 | 100% | 1904 | 2022 |
| Nh3 | 1 | 100% | 2210 | 2015 |
Top games
| Erigaisi, Arjun2727–Radjabov, T2723 | ½-½ | 9th Gashimov Mem Blitz | 2023 |
| Rapport, R2707–Akobian, V2647 | 1-0 | World Blitz 2017 | 2017 |
| Sethuraman, S2640–Meier, Geo2654 | 0-1 | World Blitz 2015 | 2015 |
| Alekseenko, K2704–Rychagov, A2545 | ½-½ | World Blitz 2019 | 2019 |
| Bortnyk, Olexandr2552–Riazantsev, A2646 | ½-½ | European Blitz 2015 | 2015 |
| Tsydypov, Z2518–Morozevich, A2650 | 1-0 | TCh-RUS Blitz 2025 | 2025 |
| Kovalev, Vl2546–Kunin, V2556 | 1-0 | World Rapid 2015 | 2015 |
| Pruijssers, R2523–Van den Doel, E2576 | 1-0 | ch-NED KO 2023 | 2023 |
| Jobava, Ba2713–Tissir, M2380 | 1-0 | FIDE World Blitz 2014 | 2014 |
| Pogromsky, M2416–Dubov, Daniil2677 | 0-1 | TCh-RUS Blitz 2017 | 2017 |
Queen's Pawn Game variations
Queen's Pawn GameA40Modern DefenseA40Queen's Pawn GameA41Queen's Pawn GameD00Queen's Pawn GameD00Mason AttackD00Zurich GambitD00Accelerated London SystemD00Chigorin VariationD00Levitsky AttackD00Zukertort VariationD02Anglo-Slav OpeningA40Rossolimo VariationA41Veresov Attack, Dutch SystemA80Queen's Pawn GameD00Accelerated London System, Steinitz CountergambitD00Chigorin Variation, Irish GambitD00Chigorin Variation, Shaviliuk GambitD00Chigorin Variation, Shropshire DefenseD00Krause VariationD02Chigorin VariationA45Chigorin Variation, Alburt DefenseD00Chigorin Variation, Anti-VeresovD00Levitsky Attack, Welling VariationD00