Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Showalter Variation D24
1. d4 d5 2. c4 dxc4 3. Nf3 Nf6 4. Nc3
753 tournament games from this position · White wins 36%, draws 29%, Black wins 35%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a6 | 460 | 29% 30% 41% | 2221 | 2026 |
| e6 | 134 | 49% 27% 24% | 2115 | 2025 |
| c6 | 58 | 31% 29% 40% | 2264 | 2026 |
| c5 | 40 | 35% 35% 30% | 2179 | 2026 |
| Bg4 | 19 | 68% 26% | 2165 | 2019 |
| Bf5 | 19 | 79% | 2054 | 2024 |
| Nc6 | 15 | 47% 27% 27% | 2113 | 2024 |
| g6 | 3 | 100% | 2017 | 2023 |
| Nd5 | 2 | 50% 50% | 2052 | 2025 |
| b6 | 1 | 100% | 2104 | 2016 |
| Nbd7 | 1 | 100% | 1698 | 2024 |
| Bd7 | 1 | 100% | 1964 | 2015 |
Top games
| Grischuk, A2764–Karjakin, Sergey2775 | ½-½ | Piterenka Rapid 2012 | 2012 |
| Mamedyarov, S2762–Kasimdzhanov, R2691 | ½-½ | Amir Timur 680 Rapid 2016 | 2016 |
| Ivanchuk, V2710–Dominguez Perez, L2732 | 0-1 | IMSA Blitz 2016 | 2016 |
| Grandelius, N2643–Edouard, R2648 | 1-0 | 3rd Porticcio Open 2016 | 2016 |
| Khismatullin, D2653–Najer, E2634 | ½-½ | 16th ch-EUR Indiv 2015 | 2015 |
| Yu Yangyi2743–Dvirnyy, D2542 | 1-0 | 33rd ECC Open 2017 | 2017 |
| Halkias, S2571–Vallejo Pons, F2707 | ½-½ | World Blitz 2017 | 2017 |
| Matlakov, M2668–Popov, Iv Rus2609 | 1-0 | 65th ch-RUS HL | 2012 |
| Indjic, A2542–Harikrishna, P2726 | 0-1 | 42nd TCh-GRE 2014 | 2014 |
| Andreikin, D2729–Terry, R2522 | 1-0 | World Rapid 2023 | 2023 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Alekhine Defense, Haberditz VariationD22Mannheim VariationD23Smyslov VariationD25