Openings/Pterodactyl Defense
Pterodactyl Defense: Western, Pterodactyl B27
1. e4 c5 2. Nf3 g6 3. c3 Bg7 4. d4 Qa5
12 tournament games from this position · White wins 17%, draws 33%, Black wins 50%
Moves
12 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd2 | 4 | 50% 50% | 2175 | 2024 |
| Bc4 | 2 | 50% 50% | 2237 | 2014 |
| Bd2 | 2 | 100% | 2010 | 2025 |
| d5 | 1 | 100% | 2571 | 2016 |
| Be3 | 1 | 100% | 2205 | 2014 |
| Be2 | 1 | 100% | 2205 | 2015 |
| dxc5 | 1 | 100% | 2273 | 2014 |
Top games
| Artemiev, V2653–Shoker, S2489 | 1-0 | Eurasian Blitz Chess Cup | 2016 |
| Marcelin, C2490–Shoker, S2453 | ½-½ | TCh-FRA Top 12 2014 | 2014 |
| Petr, Jakub2236–Sokolov, Alexander2354 | 0-1 | TCh-CZE 1 Liga Zapad | 2022 |
| Zanan, E2283–Malisov, B2264 | ½-½ | 2nd Gideon Japhet Mem Op | 2014 |
| Yayik, M2107–Zarkua, D2409 | 0-1 | 2nd Golden Apricot 2014 | 2014 |
| Kondys, Piotr2048–Romanishin, O2372 | ½-½ | Ostravsky Konik Open A | 2024 |
| Minnema, Rens1902–Romanishin, O2509 | 0-1 | 18th HZ Open 2014 | 2014 |
| Mrdjen, D1942–Drazic, S2468 | 1-0 | 29th Pula Open 2015 | 2015 |
| Mariani, Kim Paul1742–Shoker, S2446 | 0-1 | 11th Floripa Open 2025 | 2025 |
| Kalyuzhnov, Alexander1827–Arnaudov, P2180 | 0-1 | 6th Varna Open | 2012 |
Pterodactyl Defense variations
Queen Pterodactyl, Quiet LineA40Eastern, BenoniB06Eastern, AnhangueraB06Austrian, PteranodonB06Central, Benoni PterodactylA40Fianchetto, Queen Benoni PterodactylA40Eastern, Benoni PterodactylB06Austrian, Austriadactylus WesternB06Austrian, Grand Prix PterodactylB06Fianchetto, King PterodactylB06Fianchetto, Queen PterodactylA40Eastern, RhamphorhynchusB06Fianchetto, RhamphorhynchusB06Western, AnhangueraB06Western, RhamphorhynchusB27Sicilian, Benoni GambitB27Sicilian, SiroccopteryxB06Sicilian, AnhangueraB27Sicilian, UnpinB27Central, Benoni QuetzalcoatlusB06Central, AnhangueraB06Sicilian, RhamphorhynchusB27Pterodactyl DefenseA42Central, BogoluboviaA42