Openings/Ponziani Opening
Ponziani Opening: Jaenisch Counterattack C44
1. e4 e5 2. Nf3 Nc6 3. c3 Nf6 4. d3 d5 5. Nbd2
150 tournament games from this position · White wins 43%, draws 27%, Black wins 30%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a5 | 70 | 30% 34% 36% | 2347 | 2026 |
| Be7 | 38 | 68% 18% | 2269 | 2026 |
| Bc5 | 19 | 32% 16% 53% | 2120 | 2025 |
| dxe4 | 8 | 50% 50% | 2117 | 2024 |
| g6 | 4 | 25% 25% 50% | 2255 | 2020 |
| a6 | 4 | 100% | 2311 | 2024 |
| Bd6 | 3 | 33% 67% | 2203 | 2023 |
| h6 | 3 | 33% 33% 33% | 2021 | 2022 |
| Be6 | 1 | 100% | 2077 | 2020 |
Top games
| Radjabov, T2723–Vidit, S2737 | ½-½ | 9th Gashimov Mem Blitz | 2023 |
| Movsesian, S2658–Leko, P2707 | ½-½ | World Blitz 2015 | 2015 |
| Jobava, Ba2673–Inarkiev, E2668 | 0-1 | European Blitz 2015 | 2015 |
| Indjic, A2620–Keymer, Vincent2508 | 1-0 | Sunway Sitges Open 2018 | 2018 |
| Tsydypov, Z2518–Shimanov, A2578 | 0-1 | TCh-RUS Blitz 2025 | 2025 |
| Tsydypov, Z2518–Lysyj, I2574 | ½-½ | TCh-RUS Blitz 2025 | 2025 |
| Debashis, D2501–Bogner, S2557 | 1-0 | 19th Hoogeveen Open 2015 | 2015 |
| Kadric, D2479–Brkic, A2578 | 1-0 | TCh-CRO Final 2014 | 2014 |
| Kadric, D2473–Ramirez, Alej2574 | ½-½ | Millionaire Chess Open 2014 | 2014 |
| Kadric, D2543–Kilic, Eray2485 | ½-½ | European Blitz 2025 | 2025 |
Ponziani Opening variations
Ponziani OpeningC44Ponziani CountergambitC44Jaenisch CounterattackC44Romanishin VariationC44Réti VariationC44Jaenisch CounterattackC44Spanish VariationC44Neumann GambitC44Jaenisch CounterattackC44Steinitz VariationC44Caro GambitC44Leonhardt VariationC44Ponziani Countergambit, Schmidt AttackC44Vukovic GambitC44Spanish Variation, Harrwitz Attack, Nikitin GambitC44