Openings/Petrov's Defense
Petrov's Defense: Damiano Variation, Kholmov Gambit C42
1. e4 e5 2. Nf3 Nf6 3. Nxe5 Nxe4 4. Qe2 Qe7
369 tournament games from this position · White wins 45%, draws 36%, Black wins 19%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Qxe4 | 358 | 45% 37% 19% | 2248 | 2026 |
| d4 | 5 | 80% 20% | 1900 | 2025 |
| d3 | 3 | 33% 67% | 2326 | 2020 |
| Nd3 | 1 | 100% | 2298 | 2025 |
| Nf3 | 1 | 100% | 2206 | 2025 |
| Nc4 | 1 | 100% | 2097 | 2025 |
Top games
| Caruana, F2795–Nakamura, Hi2810 | ½-½ | TechM GCL 2025 | 2025 |
| Caruana, F2783–Nakamura, Hi2802 | ½-½ | Champions Showdown Kings | 2025 |
| Carlsen, M2831–So, W2747 | 1-0 | Tata Steel India Rapid | 2024 |
| Vachier Lagrave, M2734–Nakamura, Hi2810 | 0-1 | TechM GCL 2025 | 2025 |
| Vachier Lagrave, M2731–Nakamura, Hi2788 | 1-0 | CCT Final Playoff 2023 | 2023 |
| Vachier Lagrave, M2731–Nakamura, Hi2788 | ½-½ | CCT Final Survival Loser | 2023 |
| Caruana, F2764–Mamedyarov, S2738 | 0-1 | 11th Norway Blitz 2023 | 2023 |
| Niemann, Hans Moke2733–So, W2751 | ½-½ | ch-USA 2024 | 2024 |
| Niemann, Hans Moke2728–Duda, J2739 | 1-0 | GCT Super Rapid Poland | 2026 |
| Vachier Lagrave, M2717–Duda, J2739 | ½-½ | GCT Super Rapid Poland | 2026 |
Petrov's Defense variations
Petrov's DefenseC42Modern AttackC43Italian VariationC42Three Knights GameC42Petrov's DefenseC42Modern Attack, Symmetrical VariationC43Petrov's DefenseC42Modern AttackC43Stafford GambitC42Damiano VariationC42Moody GambitC42Petrov's DefenseC42Karklins-Martinovsky VariationC42Paulsen AttackC42Modern Attack, Center VariationC43Cochrane GambitC42Modern Attack, Murrey VariationC43Petrov's DefenseC42Stafford Gambit AcceptedC42Modern Attack, Steinitz VariationC43Modern Attack, Tal GambitC43Classical AttackC42French AttackC42Kaufmann AttackC42