Openings/King's Pawn Game
King's Pawn Game: Wayward Queen Attack C20
1. e4 e5 2. Qh5
64 tournament games from this position · White wins 31%, draws 27%, Black wins 42%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 57 | 33% 25% 42% | 2248 | 2026 |
| d6 | 4 | 25% 50% 25% | 2289 | 2024 |
| Qf6 | 1 | 100% | 1980 | 2012 |
| Nf6 | 1 | 100% | 1937 | 2026 |
| Qe7 | 1 | 100% | 2253 | 2017 |
Top games
| Carlsen, M2882–Dominguez Perez, L2763 | ½-½ | Saint Louis Blitz 2019 | 2019 |
| Adhiban, Baskaran2655–Cheparinov, I2710 | 0-1 | World Blitz 2017 | 2017 |
| Carlsen, M2835–Vokhidov, Shamsiddin2480 | 0-1 | World Rapid 2018 | 2018 |
| Lu Shanglei2606–Li Chao22645 | ½-½ | TCh-CHN DivA Standard | 2024 |
| Savchenko, B2567–Demchenko, A2592 | ½-½ | Philippine Int Open 2015 | 2015 |
| Bellahcene, B2501–Rakotomaharo, Fy Antenaina2422 | 0-1 | 43rd Olympiad 2018 | 2018 |
| Ider, B2497–Csonka, B2424 | 0-1 | BSSZ Aranytiz GM 2017 | 2017 |
| Perunovic, Mio2373–Grigoriants, S Rus2544 | 0-1 | European Blitz 2023 | 2023 |
| Bellahcene, B2488–Freeke, M2335 | ½-½ | GRENKE Chess Open 2018 | 2018 |
| Bellahcene, B2494–Padmini, R2325 | 0-1 | Gibraltar Masters 2018 | 2018 |
King's Pawn Game variations
King's Pawn GameB00King's Pawn GameC20King's Head OpeningC20Leonardis VariationC20MacLeod AttackC20Mengarini's OpeningC20Alapin OpeningC20Napoleon AttackC20Tortoise OpeningC20Maróczy DefenseB07Bavarian GambitC20Beyer GambitC20Clam Variation, King's Gambit ReversedC20MacLeod Attack, Lasa GambitC20Damiano DefenseC40Gunderam GambitC40Wayward Queen Attack, Kiddie CountergambitC20Busch-Gass GambitC40McConnell DefenseC40King's Head OpeningC20Dresden OpeningC44Pachman Wing GambitC44Tayler OpeningC44Clam Variation, Radisch GambitC20