Openings/King's Indian Attack
King's Indian Attack: Sicilian Variation A08
1. Nf3 d5 2. g3 c5 3. Bg2
2,730 tournament games from this position · White wins 43%, draws 32%, Black wins 25%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc6 | 1,768 | 45% 30% 25% | 2222 | 2026 |
| Nf6 | 762 | 39% 36% 25% | 2292 | 2026 |
| g6 | 134 | 30% 35% 35% | 2319 | 2026 |
| e6 | 43 | 58% 23% 19% | 2248 | 2026 |
| f6 | 18 | 39% 33% 28% | 2260 | 2026 |
| Bg4 | 2 | 100% | 1749 | 2025 |
| Bf5 | 2 | 100% | 2054 | 2022 |
| h6 | 1 | 100% | 2157 | 2018 |
Top games
| Rapport, R2760–Carlsen, M2855 | ½-½ | 9th Norway Armageddon | 2021 |
| Carlsen, M2837–Firouzja, Alireza2766 | ½-½ | SuperUnited CRO Rapid 2025 | 2025 |
| Giri, A2779–Caruana, F2819 | ½-½ | GCT Blitz Paris 2019 | 2019 |
| So, W2810–Anand, V2783 | 1-0 | 30th Leon GM 2017 | 2017 |
| Kramnik, V2803–Anand, V2786 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Vachier Lagrave, M2811–Anand, V2776 | ½-½ | Corsican Circuit Final | 2016 |
| Aronian, L2799–Anand, V2783 | ½-½ | Saint Louis Blitz 2017 | 2017 |
| Rapport, R2763–Caruana, F2820 | ½-½ | GCT Rapid Paris 2021 | 2021 |
| Rapport, R2763–Caruana, F2820 | 1-0 | GCT Blitz Paris 2021 | 2021 |
| Nakamura, Hi2787–Anand, V2784 | ½-½ | 5th Zurich CC 2016 | 2016 |
King's Indian Attack variations
King's Indian AttackA07Double FianchettoA07Omega-Delta GambitA07Sicilian VariationA07King's Indian AttackA05Spassky VariationA05Symmetrical DefenseA05Keres VariationA07Smyslov VariationA05French VariationA08Keres VariationA07Keres VariationA07Yugoslav VariationA07Yugoslav VariationA07Sicilian VariationA08Pachman SystemA07Wahls DefenseA05Sicilian VariationA08Keres VariationA07