Openings/Italian Game
Italian Game: Two Knights Defense, Knight Attack C57
1. e4 e5 2. Nf3 Nc6 3. Bc4 Nf6 4. Ng5
2,811 tournament games from this position · White wins 41%, draws 24%, Black wins 35%
Moves
2,811 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d5 | 2,708 | 41% 24% 35% | 2218 | 2026 |
| Bc5 | 89 | 43% 24% 34% | 2045 | 2026 |
| Nxe4 | 9 | 67% 22% | 2002 | 2024 |
| Na5 | 2 | 50% 50% | 2363 | 2021 |
| Nd4 | 1 | 100% | 1918 | 2017 |
| g6 | 1 | 100% | 2369 | 2017 |
| Qe7 | 1 | 100% | 2175 | 2022 |
Top games
| Firouzja, Alireza2766–Carlsen, M2839 | ½-½ | Esports World Cup 2025 | 2025 |
| Firouzja, Alireza2767–Carlsen, M2832 | 1-0 | SpeedChess Final 2024 | 2024 |
| Aronian, L2772–Caruana, F2822 | ½-½ | Superbet Blitz 2019 | 2019 |
| Gukesh, D2764–Carlsen, M2830 | ½-½ | Superbet POL Rapid 2024 | 2024 |
| Aronian, L2772–Ding Liren2801 | 1-0 | Tata Steel India Blitz | 2019 |
| Firouzja, Alireza2777–Caruana, F2795 | 0-1 | 10th Sinquefield Cup | 2023 |
| Aronian, L2765–Ding Liren2805 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Erigaisi, Arjun2775–Keymer, Vincent2776 | 1-0 | TechM GCL 2025 | 2025 |
| Erigaisi, Arjun2776–Firouzja, Alireza2766 | ½-½ | Esports World Cup 2025 | 2025 |
| Nakamura, Hi2775–Caruana, F2764 | 1-0 | 11th Norway Chess 2023 | 2023 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54Two Knights Defense, Modern Bishop's OpeningC55