Openings/Hungarian Opening
Hungarian Opening: Dutch Defense A00
1. g3 f5
249 tournament games from this position · White wins 43%, draws 27%, Black wins 31%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 164 | 41% 26% 33% | 2208 | 2026 |
| d4 | 38 | 42% 29% 29% | 2203 | 2026 |
| c4 | 13 | 23% 38% 38% | 2227 | 2025 |
| Nf3 | 12 | 75% 25% | 2187 | 2024 |
| d3 | 9 | 44% 22% 33% | 2103 | 2023 |
| b3 | 4 | 50% 25% 25% | 2103 | 2023 |
| f4 | 3 | 67% 33% | 2208 | 2019 |
| b4 | 2 | 50% 50% | 2293 | 2016 |
| e4 | 2 | 100% | 2115 | 2015 |
| Nh3 | 1 | 100% | 2164 | 2015 |
| Nc3 | 1 | 100% | 2291 | 2017 |
Top games
| Mamedov, Rau2656–Mamedyarov, S2767 | ½-½ | 7th Gashimov Mem Blitz | 2021 |
| Turner, Ma2529–Cheparinov, I2705 | 0-1 | 4NCL 2017-18 | 2018 |
| Wei Yi2748–Kong, Xiangrui2470 | 0-1 | 4th CHN Rapid/Blitz 2025 | 2025 |
| Ponkratov, P2605–Kobalia, M2599 | ½-½ | Kolomna Rapid 2018 | 2018 |
| Hickl, J2577–Jussupow, Ar2587 | ½-½ | TCh-SUI 2013 | 2013 |
| Gledura, B2668–Shabalov, A2483 | 1-0 | FIDE World Bl Team Pool A | 2025 |
| Fridman, Daniel2602–Tazbir, Marcin2544 | ½-½ | Bundesliga 2013-14 | 2014 |
| Howell, D2685–Santos Ruiz, Miguel2427 | 1-0 | Gibraltar Masters 2016 | 2016 |
| Gabuzyan, H2537–Bernadskiy, V2541 | 1-0 | 8th Varna Open 2014 | 2014 |
| Kokarev, Dm2609–Priasmoro, Novendra2457 | ½-½ | Japfa GM 2019 | 2019 |
Hungarian Opening variations
Hungarian OpeningA00Myers DefenseA00Sicilian InvitationA00Symmetrical VariationA00Indian DefenseA00Reversed AlekhineA00Catalan FormationA00Reversed Modern DefenseA00Slav FormationA00Van Kuijk GambitA00Wiedenhagen-Beta GambitA07Bücker GambitA00Reversed Norwegian DefenseA00Pachman GambitA00Reversed Brooklyn Defense, Brooklyn Benko GambitA00Winterberg GambitA00Burk GambitA00Asten GambitA00Paris GambitA00