Openings/English Opening
English Opening: Myers Defense A10
1. c4 g5
15 tournament games from this position · White wins 47%, draws 7%, Black wins 47%
Moves
15 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 10 | 50% 40% | 2103 | 2025 |
| Nc3 | 3 | 100% | 2169 | 2021 |
| g3 | 1 | 100% | 1836 | 2013 |
| h4 | 1 | 100% | 2358 | 2018 |
Top games
| Bosboom, M2404–Basman, M2313 | 1-0 | Haarlem Masters 2018 | 2018 |
| Szostko, Jakub1975–Rapport, R2687 | 0-1 | ch-European Rapid 2013 | 2013 |
| Grant, J2218–Grafl, F2394 | 0-1 | London Classic Open 2016 | 2016 |
| Dingertz, Erik2071–Kockum, A2338 | 0-1 | Deltalift Open 2023 | 2023 |
| Olsson, William2015–Kockum, A2367 | 0-1 | Goteborg Open 2019 | 2019 |
| Buchta, Vaclav2204–Zvarik, M2160 | 1-0 | TCh-CZE 1 Liga Vychod | 2024 |
| Demidov, Jan2079–Tiitta, S2245 | 0-1 | 25th Heart of Finland Op | 2015 |
| Salimaki, J2075–Tiitta, S2159 | ½-½ | TCh-FIN 2025-26 | 2025 |
| Kubik, Jar1958–Weiss, O2238 | 0-1 | 1st Prague Summer Op 2014 | 2014 |
| Weber, Lar2184–Raider, E1977 | 1-0 | 105 Jahre FC St. Pauli Op | 2015 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16Adorjan DefenseA10