Openings/East Indian Defense
East Indian Defense A48
1. d4 Nf6 2. Nf3 g6
35,991 tournament games from this position · White wins 36%, draws 31%, Black wins 33%
Moves
35,991 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c4 | 11,677 | 38% 30% 33% | 2214 | 2026 |
| g3 | 8,428 | 35% 33% 32% | 2242 | 2026 |
| Bf4 | 4,516 | 32% 29% 40% | 2183 | 2026 |
| Bg5 | 4,331 | 37% 31% 32% | 2262 | 2026 |
| Nbd2 | 2,651 | 41% 33% 25% | 2305 | 2026 |
| Nc3 | 2,223 | 39% 28% 34% | 2205 | 2026 |
| e3 | 1,178 | 26% 29% 45% | 2124 | 2026 |
| c3 | 507 | 36% 30% 34% | 2240 | 2026 |
| b3 | 357 | 31% 31% 38% | 2171 | 2026 |
| b4 | 62 | 35% 26% 39% | 2231 | 2025 |
| h3 | 47 | 28% 26% 47% | 2028 | 2026 |
| h4 | 6 | 100% | 2193 | 2025 |
| Qd3 | 2 | 50% 50% | 2383 | 2022 |
| d5 | 2 | 100% | 2006 | 2023 |
| Be3 | 1 | 100% | 2072 | 2012 |
| a4 | 1 | 100% | 2435 | 2024 |
| a3 | 1 | 100% | 2179 | 2017 |
| Nfd2 | 1 | 100% | 2205 | 2025 |
Top games
| Carlsen, M2881–Caruana, F2783 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| Carlsen, M2872–Vachier Lagrave, M2780 | 0-1 | 11th London Classic 2019 | 2019 |
| Carlsen, M2864–Nakamura, Hi2784 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Carlsen, M2872–Gelfand, B2777 | ½-½ | Zurich CC Blitz 2014 | 2014 |
| Carlsen, M2855–Vachier Lagrave, M2789 | ½-½ | GCT Blitz Paris 2016 | 2016 |
| Carlsen, M2864–Aronian, L2775 | ½-½ | FTX Crypto Cup 2022 | 2022 |
| Carlsen, M2864–Giri, A2760 | 1-0 | FTX Crypto Cup 2022 | 2022 |
| Kramnik, V2809–Vachier Lagrave, M2804 | ½-½ | 8th London Classic 2016 | 2016 |
| Aronian, L2802–Vachier Lagrave, M2804 | ½-½ | FIDE World Cup 2017 | 2017 |
| Aronian, L2802–Vachier Lagrave, M2804 | 1-0 | FIDE World Cup 2017 | 2017 |