Openings/Dutch Defense
Dutch Defense: Raphael Variation A80
1. d4 f5 2. Nc3
2,084 tournament games from this position · White wins 45%, draws 26%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 1,486 | 44% 26% 31% | 2230 | 2026 |
| d5 | 509 | 46% 27% 27% | 2243 | 2026 |
| e6 | 39 | 56% 23% 21% | 1950 | 2026 |
| g6 | 37 | 62% 24% | 2132 | 2025 |
| d6 | 7 | 71% 14% 14% | 1921 | 2025 |
| b6 | 3 | 33% 67% | 2092 | 2022 |
| Nc6 | 2 | 100% | 1899 | 2026 |
| c5 | 1 | 100% | 2607 | 2015 |
Top games
| So, W2770–Carlsen, M2855 | ½-½ | GCT Blitz YourNextMove | 2016 |
| Aronian, L2792–Giri, A2782 | ½-½ | GCT Blitz Paris 2016 | 2016 |
| Gelfand, B2777–Caruana, F2782 | 1-0 | 5th Classic KO 2013 | 2013 |
| Gelfand, B2755–Nakamura, Hi2784 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Gelfand, B2761–Nakamura, Hi2776 | 0-1 | Zurich CC Rapid 2014 | 2014 |
| Grischuk, A2785–Svidler, P2746 | ½-½ | ACP Cup 2013 | 2013 |
| Gelfand, B2738–Ivanchuk, V2769 | 0-1 | World Blitz Final | 2012 |
| Gelfand, B2759–Nepomniachtchi, I2714 | ½-½ | Tal Memorial Blitz 2014 | 2014 |
| Akobian, V2625–Caruana, F2828 | 0-1 | 63rd ch-USA 2019 | 2019 |
| Wang Hao2735–Radjabov, T2713 | ½-½ | SportAccord Blitz Men 2013 | 2013 |
Dutch Defense variations
Dutch DefenseA80Korchnoi AttackA80Krejcik GambitA80Fianchetto AttackA81Staunton GambitA82Dutch DefenseA84Alapin VariationA80Hopton AttackA80Hevendehl GambitA80Classical VariationA84Omega-Isis GambitA80Normal VariationA84Staunton Gambit AcceptedA82Bellon GambitA84Janzen-Korchnoi GambitA80Kingfisher GambitA80Manhattan Gambit, Anti-Classical LineA80Manhattan Gambit, Anti-LeningradA80Manhattan Gambit, Anti-ModernA80Manhattan Gambit, Anti-StonewallA80Senechaud GambitA80Rubinstein VariationA84Fianchetto VariationA86Barcza VariationA80