Openings/Caro-Kann Defense
Caro-Kann Defense: Masi Variation B12
1. e4 c6 2. d4 Nf6
10 tournament games from this position · White wins 70%, draws 10%, Black wins 20%
Moves
10 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 3 | 100% | 1998 | 2022 |
| Bd3 | 3 | 67% 33% | 1887 | 2024 |
| e5 | 3 | 33% 33% 33% | 2015 | 2021 |
| Nd2 | 1 | 100% | 2275 | 2012 |
Top games
| Bilguun, Sumiya2177–Dolezal, Ra12374 | 1-0 | Olomouc Summer Open | 2012 |
| Hector, J2498–Andersson, Stig1900 | 1-0 | Kvibergspelen 2017 | 2017 |
| Rizzardi, F2026–Napoli, N2298 | 0-1 | 3rd Mediterranean Open | 2012 |
| Schneider, Ec1795–Paulsen, D2374 | 0-1 | 11th Lichtenberger Sommer 2012 | 2012 |
| Fiori, A2091–Bulcourf, C2053 | 1-0 | Zonal 2.5 2017 | 2017 |
| Mittermaier, Johann1696–Titze, K1852 | 1-0 | 7th Arber Open 2018 | 2018 |
| Nijdam, Brian1877–Van den Dool, Gerrit1570 | 1-0 | 25th Hoogeveen Open 2022 | 2022 |
| Baranowsky, P1963–Schroeder, Gert1391 | 1-0 | 11th Lichtenberger Sommer 2012 | 2012 |
| Allam, Yara1920–Amangaliyev, Dauletkhan1531 | 1-0 | FIDE World Rapid Team | 2024 |
| Bezemer, A2283–Van Roosmalen, Bas | ½-½ | Dutch League 2021-22 | 2021 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12Modern VariationB12