Openings/Bishop's Opening
Bishop's Opening: Philidor Counterattack C23
1. e4 e5 2. Bc4 c6
38 tournament games from this position · White wins 55%, draws 16%, Black wins 29%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 11 | 64% 18% 18% | 2061 | 2024 |
| Nc3 | 11 | 45% 18% 36% | 1980 | 2025 |
| d4 | 7 | 71% 29% | 2367 | 2024 |
| Qe2 | 5 | 60% 40% | 2051 | 2026 |
| d3 | 2 | 50% 50% | 2018 | 2023 |
| Bb3 | 1 | 100% | 2232 | 2015 |
| Qh5 | 1 | 100% | 1866 | 2018 |
Top games
| Rublevsky, S2688–Nepomniachtchi, I2707 | ½-½ | Siberian Bank Cup | 2012 |
| Xiao, Tong2492–Nie, Xinyang2364 | ½-½ | ch-CHN Blitz 2024 | 2024 |
| Yeritsyan, Aram2349–Simacek, P2481 | ½-½ | 18th Marienbad GMA2 2019 | 2019 |
| Nestorovic, L2350–Djuric, S2402 | 1-0 | TCh-SRB Premier 2014 | 2014 |
| Harutjunyan, G2444–Khademi, M2301 | 1-0 | 18th Caspian Cup 2020 | 2020 |
| Ringoir, T2422–Beukema, S2292 | 1-0 | ch-BEL Experts 2012 | 2012 |
| Skytte, R2406–Brinck Claussen, B2260 | 1-0 | TCh-DEN XtraCon 2012-13 | 2013 |
| Bogdanov, Egor2382–Djuric, S2277 | 1-0 | Wroclaw Open A 2022 | 2022 |
| Arakhamia-Grant, K2394–Srebrnic, A2251 | 1-0 | 41st Olympiad Women 2014 | 2014 |
| Ten Hertog, H2526–Boogaard, Sander2110 | 1-0 | 48th OKU 2023 | 2023 |
Bishop's Opening variations
Bishop's OpeningC23Calabrese CountergambitC23Khan GambitC23Boi VariationC23Berlin DefenseC24Calabrese Countergambit, Jaenisch VariationC23Lewis GambitC23McDonnell GambitC23Philidor VariationC23Stein GambitC23Berlin Defense, Greco GambitC24Ponziani GambitC24Lopez VariationC23Lewis CountergambitC23Paulsen DefenseC24Anderssen GambitC23Thorold GambitC23del Rio VariationC23Horwitz GambitC26Lopez Variation, Lopez GambitC23McDonnell Gambit, La Bourdonnais-Denker GambitC23McDonnell Gambit, McDonnell Double GambitC23Vienna HybridC24Warsaw GambitC24